The Shopping Cart is Empty!
Shop special deals
| Product Name | WYBOT A1 | WYBOT C1 | WYBOT C2 | WYBOT C2 Vision | WYBOT OS600
(Coming Soon)
|
WYBOT S2 Vision
(Coming Soon)
|
WYBOT S3
(Coming Soon)
|
|---|
| Picture |
|
|
|
||||
| Cleaning Coverage | Floor Only | Floor & Wall | Floor, Wall & Waterline | Floor, Wall & Waterline | Floor, Wall & Full pool | Floor, Wall & Waterline | Floor, Wall & Waterline |
| Runtime | 2 Hours | 2-2.5 Hours | 3 Hours | 3 Hours | 2 Hours | 3.5 Hours | 3 Hours |
| Battety Type | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery |
| Battety Capacity | 22.2V | 2600mAh | 21.6V | 4600mAh | 21.6V | 4600mAh | 21.6V | 4600mAh | 21.6V | 2600mAh | 25.2V | 7800mAh | 25.2V | 7800mAh |
| Power | 33 Watts | 65 Watts | 65 Watts | 65 Watts | 33 Watts | 90 Watts | 90 Watts |
| Numbers of Motors | Dual-motors | Triple-motors | Triple-motors | Triple-motors | Triple-motors | Triple-motors | Triple-motors |
| Filtration Type | 180μm Regular Filter Screen + cotton foam | 180μm Regular Filter Basket | 180μm Regular Filter Basket + HEPA | 180μm Regular Filter Basket + HEPA | 180μm Regular Filter Basket | 180μm Regular Filter Basket + cotton foam | 180μm Regular Filter Basket + ultra-fine |
| Flow Rate | 7.0 M³/H | 11.5 M³/H | 11.5 M³/H | 11.5 M³/H | 11.5 M³/H | 14 M³/H | 14 M³/H |
| Moving Speed | 16m/min | 16m/min | 10m/min | 10m/min | 16m/min | 10m/min | 10m/min |
| Sensor Type | × | Gyroscope | Gyroscope | Gyroscope & Camera | Gyroscope | Gyroscope & Infrared & Depth & Camera | Gyroscope & Infrared & Depth & Sonar & Camera |
| Smartphone App | × | √ Bluetooth; WIFI | √ Bluetooth | √ Bluetooth | √ | √ Bluetooth; WIFI | √ Bluetooth; WIFI |
| Remote Control | × | × | × | × | × | × | √ |
| Timer Type | Cycle timer/1*120&2*60& 3*40&4*30 Minutes | Cycle timer/1*120/ 2*60/3*40/4*30 Minutes | Cycle timer/1*120/ 2*60/3*40/4*30 Minutes | Cycle timer/1*120/ 2*60/3*40/4*30 Minutes | 1 hour and 2 hours | Cycle timer/1*200/ 2*100/3*66/4*50 Minutes | Weekly Timer |
| Timer Setup | Via Power Button | Via Smartphone App | Via Smartphone App | Via Smartphone App | Via Smartphone App | Via Smartphone App | Via Smartphone App |
| Cleaning Modes | Floor Only | Floor
Wall
Standard Full Pool Wall then Floor Eco Mode |
Floor
Wall
Waterline Standard Full Pool Wall then Floor Turbo Floor Mode Eco Mode |
Floor
Wall
Standard Full Pool Wall then Floor Eco Mode Vision Mode(Floor only) |
Floor
Wall Waterline Wall then Floor |
Floor
Wall
Waterline Standard Full Pool Wall then Floor Eco Mode Turbo Floor Mode Vision Mode(Floor only) |
Floor
Wall
Waterline Vision switch(Floor only) Standard Full Pool Wall then Floor Turbo Floor Mode Eco Mode |
| Robot Weight | 3.5Kg | 8Kg | 8Kg | 8Kg | TBD | 8.5Kg | 8.5Kg |
| Robot Size | 345*315*170 mm | 360*390*260 mm | 360*360*240 mm | 360*360*240 mm | 362*351*225 mm | 400*390*255 mm | 399*392*254 mm |
| Pool Size | 80~100 ㎡ | 120~150 ㎡ | Max.150 ㎡ | 150~180 ㎡ | 100-120 ㎡ | 300 ㎡ | 300 ㎡ |
Hot